Product Details:
Payment & Shipping Terms:
|
Material: | Sythetic, Natural Diamond | Type: | Surface And Impregnate |
---|---|---|---|
Use: | Mineral Exploration, Mineral Exploration | Size: | BQ NQ HQ PQ |
Crown Height: | 9mm 12mm 14mm 16mm 25mm | ||
High Light: | core drill accessories,core bore drill bits |
High Penetration Wireline Impregnated Diamond Core Drill Bit
Introduction:
Wireline core drilling systems are used for medium to ultra-deep boreholes, which provides the most efficient core sample extraction from the rock mass without pulling the entire drill string. The rock sample is removed from the bottom of the hole in the inner tube assembly by an overshot on a wireline cable.
Main parameters:
O.D.(mm) | I.D.(mm) |
Reaming Shell O.D.(mm) |
|
BQ | 60.00 | 36.50 | 60.07 |
NQ | 75.70 | 47.50 | 75.82 |
HQ | 96.00 | 63.50 | 96.27 |
PQ | 122.60 | 85.00 | 122.81 |
BTW | 60.00 | 42.00 | 60.07 |
NTW | 75.70 | 56.00 | 75.82 |
Matrix: Impregnated bits matrices can be selected according to the chart below
Series number | rock |
11 | magnetit,metamorphschist,gneiss,granite,basalt,gabbro,rhyolite,diorite,conglomerate,taconite |
10 | magnetit,metamorphschist,gneiss,granite,basalt,gabbro,rhyolite,diorite,conglomerate,taconite |
9/10 | andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt,gabbro,rhyolite,diorite |
9 | andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt,gabbro,rhyolite,diorite |
8 | dolomite,marble,peridotite,andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt |
7/8 | dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite,andesite,pegmatite,hematite |
7 | dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite,andesite,pegmatite,hematite |
6/7 | med-hard limestone,hard limestone,hard shale,dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite |
6 | med-hard limestone,hard limestone,hard shale,dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite |
5 | claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone,med-hard limestone,hard limestone,hard shale,dolomitic limestone |
4 | claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone,med-hard limestone,hard limestone,hard shale,dolomitic limestone |
3 | soft shale,chalk,marly shale,med-hard limestone,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone |
2 | soft shale,chalk,marly shale,med-hard limestone,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone |
1 | sand,soft shale,chalk,marly shale,med-hard limestone,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist |
By developing a proprietary process of coating diamond bits while in the furnace, we has successfully created a chemical bond between diamond and matrix. The bond acts stronger than the diamond itself and provides higher diamond projection (up to 80% compared to 40% for mechanical bonding) for improved flushing, higher penetration rates, and longer bit life.
Contact
If you are interested in our bits, please contact us today!
Sinotechdrill International Co.,Ltd
Contact person: Mr.Liu
Mobile/WhatsApp: 86-18612948866
Email: sale@drillrigmachine.com
Contact Person: Mr. Liu
Tel: 0086-18612948866