Product Details:
Payment & Shipping Terms:
|
Product Name: | Portable Core Drill Rig | Application: | Ore, Mineral And Geological Exploration Core Drilling |
---|---|---|---|
Drill Depth: | 1000m(BQ)/600m(NQ) | Power: | 45Kw*3 Kobuta Engine |
Max Rod Size: | HQ | Max Weight: | 230KG |
Weight: | 2980KG | ||
High Light: | drilling rig equipment,underground drilling equipment |
Manportable hydraulic core drill rig with light weight BQ-1000m
General Introduction
F1000 man portable drill rig, its outstanding design and material technology lead the technical trend. F1000 small drill rig use man portable, highly mobile design and its module structure ensure drill to be easily moved.The unique design and reliable performance fully provide flexible and high efficiency advantage.
Main Features
To ensure high standard of strength and toughness in drilling field, and to extremely reduce the weight of rig, F1000 portable drill rig main structure adopt high-strength aviation aluminum alloy material.
Where access is limited, the unit can be transported by local laborers and/or mules on footpaths. Since the heaviest single component in each unit weighs 230kg,drill moves can be manually carried out, no roads need to be constructed. F600 man portable drill rig can be set up in a cleared level space, or on scaffolding if needed.
F1000 Manportable drill rig specification | ||
1 | Depth capacity (Depth is based on vertical hole) | BQ .......................................................... 1000m |
NQ........................................................... 600m | ||
HQ ......................................................... 350m | ||
3 | Power unit | Power......................................................... Kubota Engine 3x45Kw |
Weight........................................................ 230 kg/unit | ||
4 | Control panel | Weight........................................................ 82kg |
LxWxH....................................................... 508x762x1063 mm | ||
Gauges……………………………………hydraulic system pressure, rod clamping pressure, bit pressure | ||
Hydraulic functions................................. feed, rotation, clamping, wireline and water flow | ||
5 | Hydraulic reservoir | Capacity.................................................... 70l, water cooling, single return line filter |
Weight........................................................ 180 kg (empty) | ||
6 | Wireline winch | Weight........................................................ 61kg (empty), 98 kg (full) |
LxWxH....................................................... 660x406x365 mm | ||
7 | Rod holder | Hydraulic pump....................................... Triplex Plunger, 69 bar |
Weight........................................................ 59 kg | ||
LxWxH....................................................... 914x533x286 mm | ||
8 | Mud pump (optional) | Power......................................................... Triplex Plunger hydraulic pump |
Flow and pressure................................... 80 lpm, 69 bar | ||
Weight........................................................ 59 kg | ||
LxWxH....................................................... 914x553x286 mm | ||
9 | Water supply (optional) | Power......................................................... Kohler diesel, 7.3 KW |
Flow and Pressure.................................. 102 lpm, 60 bar | ||
Weight........................................................ 100 kg | ||
LxWxH....................................................... 914x553x679 mm |
Competitive Advantage:
F1000 is assembled in China, which used top brand hydraulic unit . These ensure the stable performance and make main spare parts available all over the world.
Contact Person: Mr. Liu
Tel: 0086-18612948866