Product Details:
Payment & Shipping Terms:
|
Product Name: | EPIROC C6/C6C | Application: | Mineral Exploration Core Drill |
---|---|---|---|
Drill Depth: | 1300m | Hole Diameter: | B/N/H/P |
Drilling Angle: | 45-90 | Drill Weight(not Include Power): | 7/9 Tons |
Power: | 153Kw | Feed Stroke: | 3500mm |
High Light: | atlas copco drill rigs,underground drilling equipment |
Boyles C6/C6C
A versatile core drilling rig suitable for any job
Versatile drilling rigs for all conditions
The Boyles C6 and C6C surface core drilling rigs come in two different carrier versions: the Boyles C6 rig being trailer mounted and the Boyles C6C rig crawler mounted. Medium-sized, the drilling rigs are powerful and compact ready for the job at hand. Both models have a drill capacity
of 1381 meters (NO).
Main benefits
Depth capacity:
Hole size | Standard | Thin Wall Rods | ||
Metric | US | Metric | US | |
B wireline | 1536 m | 5 039' | 1824 m | 5 984' |
N wireline | 1211 m | 3 973' | 1381 m | 4 530' |
H wireline | 804 m | 2 638' | 1100 m | 3 608' |
P wireline | 491 m | 1 610' | 770 m | 2 526' |
Power unit:
Manufacture | Cummins |
Mode | QSB 6.7 |
Volume | 6.7 liter, 6 cyl |
Power | Tier 3: 153 kW (205 hp) |
RPM | 1800 |
Engine type | Diesel turbocharged/after cooled |
Cooling system | Water |
Electrical system | 24V (Alternator 24 V, 95 Amp) |
Sound level | Tier III: 116 dB(A) |
Rotation unit:
Power | Hydraulic motor - variable speed/ reversible |
Final drive | Gear driven |
Spindle (inner diameter) | 124 mm (4.9") |
Max torque | 6 550 Nm |
Max speed | 1 300 rpm |
Gear change | Mechanical shift |
Mast and feed:
Metric | US | |
Feed travel | 3.5 m | 11.5' |
Feed speeds | High and Low with variable control | |
Mast dump travel Trailer version | 0.8 m | 2.6' |
Mast dump travel Crawler version | 0.8 m | 2.6' |
Thrust | 59.6 kN | 13 390 lb |
Pull | 138 kN | 31 020 lb |
Drilling angle | 45° – 90° | |
Rod pull length | 6.09 m | 20' |
Transportation mode | Foldable mast |
Contact Person: Mr. Liu
Tel: 0086-18612948866