Product Details:
Payment & Shipping Terms:
|
Product Name: | EPIROC Core Drilling Rig | Application: | Ore |
---|---|---|---|
Drill Depth: | 1300 | Hole Diameter: | NQ |
Rotation Speed: | 1200rpm | Feeding Stroke: | 3500mm |
Drill Pipe Diameter: | N/H/P | Chassis: | Crawler Or Wheel |
High Light: | C6 Epiroc Exploration Drill Rig,C6C Epiroc Exploration Drill Rig,Second Hand Epiroc Exploration Drill Rig |
Second-hand Epiroc exploration drill rig C6 / C6C with after sale gurantee
+ Depth capacity
With a drill depth capacity of 1 381 meters N-size, the Boyles C6/C6C rig is the surface core drilling rig with the deepest drilling depth capacity in its drill class.
+ Ergonomics and safety
A user-friendly drilling rig that gives operators a sense of comfort during operation. The rig comes equipped with guarding around moving parts, safety sensors, warning displays, nocturnal lighting, safety stops and fire- extinguishers.
+ Productivity and lower operational costs
The parts and components that make up the drilling rig are of the highest quality and standard designed with durability in mind. The Boyles C6/C6C rig is synonymous with productive drilling, high rate of uptime and minimal maintenance needed.
Depth capacity:
Hole size | Standard | Thin Wall Rods | ||
Metric | US | Metric | US | |
B wireline | 1536 m | 5 039' | 1824 m | 5 984' |
N wireline | 1211 m | 3 973' | 1381 m | 4 530' |
H wireline | 804 m | 2 638' | 1100 m | 3 608' |
P wireline | 491 m | 1 610' | 770 m | 2 526' |
Power unit:
Manufacture | Cummins |
Mode | QSB 6.7 |
Volume | 6.7 liter, 6 cyl |
Power | Tier 3: 153 kW (205 hp) |
RPM | 1800 |
Engine type | Diesel turbocharged/after cooled |
Cooling system | Water |
Electrical system | 24V (Alternator 24 V, 95 Amp) |
Sound level | Tier III: 116 dB(A) |
Rotation unit:
Power | Hydraulic motor - variable speed/ reversible |
Final drive | Gear driven |
Spindle (inner diameter) | 124 mm (4.9") |
Max torque | 6 550 Nm |
Max speed | 1 300 rpm |
Gear change | Mechanical shift |
Mast and feed:
Metric | US | |
Feed travel | 3.5 m | 11.5' |
Feed speeds | High and Low with variable control | |
Mast dump travel Trailer version | 0.8 m | 2.6' |
Mast dump travel Crawler version | 0.8 m | 2.6' |
Thrust | 59.6 kN | 13 390 lb |
Pull | 138 kN | 31 020 lb |
Drilling angle | 45° – 90° | |
Rod pull length | 6.09 m | 20' |
Transportation mode | Foldable mast |
Dimension |
Boyles C6 Metric |
Boyles C6C Metric |
||
A | 10 082 mm | 397" | 10 082 mm | 397" |
B | 7 294 mm | 287" | 7 541 mm | 297" |
C | 9.5 mm | 0.4" | 256.5 mm | 10.1" |
D | 196.5 mm | 7.7" | 87 mm | 3.4" |
E | 7 486 mm | 295" | 7 486 mm | 295" |
Transportaion size:
Dimension |
Metric |
Metric |
||
F | 222 mm | 8.7" | 321 mm | 12.6" |
G | 2 205 mm | 87" | 2 634 mm | 104" |
H | 2 602 mm | 102" | 2 817 mm | 111" |
I | 6 525 mm | 257" | 5 302 mm | 209" |
J | 2 625 mm | 104" | 2 555 mm | 101" |
K | 379.5 mm | 14.9" | - | - |
L | 3 400 mm | 134" | 4 905 mm | 193” |
M | 705 mm | 28" | 705 mm | 28“ |
N | 1 927 mm | 76" | - | - |
Contact Person: Mr. Liu
Tel: 0086-18612948866