Product Details:
Payment & Shipping Terms:
|
Size: | NQWL HQWL PQWL NW HW BW AW PW HWT PWT | Length: | 1.5 Meter, 3 Meter, Or As Per Request |
---|---|---|---|
Application: | Mineral Exploration Wireline Core Drilling Tools | Process: | Heated Treatment |
Standard: | DCDMA | Material: | High Quality Steel |
High Light: | casing rod,mining drill rod |
PQ HQ Casing rods casing pipe HWT HW NW PW Casing rods casing pipe
We manufacture Metric Casing and Flush-Jointed Casing and Flush-Coupled Casing.
Sizes include BW, NW, HW, PW, HWT, 46mm, 56mm, 66mm, 76mm, 86mm, 98mm(101mm), 113mm(116mm), 128mm(131mm), 146mm(143mm), 4", 5", 6", 8", 10", 12", NX, HX, PX, 89 mm,108 mm, 127 mm, 110 mm.
Casings are often used when there is need to stabilize the drill hole and protect it from leaking, collapsing or water-bearing stratum. Casings are flush joint type and are available in W and WT threads. W casing utilizes the DCDMA W thread form. WT casing is made with DCDMA tubing and tapered thread form.
Casing rod specification:
C series Rod parameter-geological steel pipe-entire length thermal treatment, NC lathe with former cutters | |||||
Spec. | Unit | BCB | NCB | HCB | PCB |
OD/ID | mm | 55.6/46 | 71/60 | 89/77.8 | 114.3/101.6 |
Thickness | mm | 4.8 | 5.5 | 5.6 | 6.35 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
thread length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
thread tooth angle | . | 29 | 29 | 29 | 29 |
tensile resistance(A series) | kn | 400 | 530 | 510 | 565 |
tensile resistance(B series) | kn | 450 | 615 | 625 | 660 |
bore depth | m | 1200 | 1000 | 900 | 800 |
RC series Rod parameter-geological steel pipe-entire length thermal treatment, NC lathe with former cutters | |||||
Spec. | Unit | BRC | NRC | HRC | PRC |
OD/ID | mm | 55.6/46 | 69.9/60.3 | 88.9/77.8 | 114.3/101.6 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
thread length | mm | 42 | 42 | 41.91 | 63.5 |
thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
thread tooth negative angle | . | 5 | 5 | 5 | 5 |
tensile resistance(A) | kn | 450 | 525 | 545 | 565 |
tensile resistance(B) | kn | 530 | 625.5 | 602 | 660 |
bore depth | m |
Our factory
Qualification & Certification
Packing & delivery
FAQ
Q: What's your delivery time?
A: Commonly produce need 20 days to produce. Within 3 days if in stock.
Q: What methods of payment are accepted?
A: We agree T/T, L/C, West Union, One touch, Money Gram
Q: What about the shipment?
A: Based on order quantity and the length of drill rods. We can send it to you by Express, by Air, by Sea, and by Train. Or send the goods to your chinese agent.
Q: How to control the quality?
A: We should be checking & testing everyone drill rod before shipment.
Q: Do you agree sample order?
A: Yes, we are welcome your sample order to testing our quality.
Q: Does your drill rod have heat treatment?
A: Yes, the heat treatment for our drill rods and casing pipes.
Q: Does your drill rod have rust prevention?
A: Yes, every one drill rod and casing pipe will be with the rust prevention by paint or anticorrosive oil before shipping. If you need galvanized pipes pls contact us the price.
Q: Do you have after-sale service and warranty service?
A: Any quality or quantity problem once confirmed, we will be compensate you the same. Any question or problem we will be reply you within 24 hours.
Our Services:
Contact Person: Mr. Liu
Tel: 0086-18612948866