Product Details:
Payment & Shipping Terms:
|
Product Name: | Air Reverse Circulation And Diamond Wire-line Coring Drilling | Type: | Reverse Circulation Drill And Diamond Core Drill |
---|---|---|---|
Drill Capacity: | NQ-600m, 150mm-300m | Application: | Water Well & Geothermal Air-condinationer Hole , Geological Exploration , Core Drill |
Rotary Torque: | 5936Nm | Weight: | 7000 Kg |
Warranty: | 12 Months | After Sale Service: | Engineers Available To Service Machinery Overseas |
High Light: | crawler drilling rig,portable core drill rig |
Air reverse circulation and diamond wire-line coring drilling
Feature:
TD-6R drilling rig is a type of multi-purpose drilling rig of medium-shallow hole drilling for mineral exploration and geotechnical drilling. It not only is for RC core sampling drilling, but also for diamond wire-line core drilling. It adapts modular design, it can carry out multi-purpose by changing different modular top-drive head. Brand new designed top-drive head use mechanical and hydraulic together to shift speed, to make the head has wide speed range to suit for different drilling technology.
TD-6R is mainly used for solid mineral exploration, micropile hole drilling, and slide-resistant pile construction; Geothermy hole drilling, and water well drilling as well.
Main Technical parameters | ||||
No | Name | Number | ||
1 | Drilling capacity | wire line coring | S75(NQ) | 600 m |
Air reverse circulation coring(sample) | Φ108Double-wall drill pipe | 200 m | ||
air forward circulating | hole diameter Φ150 | 300 m | ||
2 | Power model | 4BTA3.9-C125 diesel | Power/rated speed | 93kW/2200rpm |
3 | Power head | high speed(Speed/torque) | 0~900rpm/1727~575Nm | |
Low speed(Speed/torque) | 0~92rpm/5936~4781Nm | |||
spindle diameter | Φ93mm | |||
4 | Hydraulic chuck (the spring clamp, hydraulic clamping force | 160 kN | ||
5 | Feed system | feed trip | 3600 mm | |
Feed/pull force | 50/103 kN | |||
6 | Hydraulic system | Main pump/deputy pump pressure rating | 28/22 MPa | |
7 | Main winch | maximum lift/line speed | 54kN / 42m/min | |
8 | Auxiliary hoist | maximum lift/line speed | 13.6/8 kN | |
inner/outer line speed | 80/130 m/min | |||
Rope capacity | 800m (Φ5mm) | |||
9 | Drill pipe/pipe length | 3/6 m | ||
10 | Drilling Angle | 90 º~45 º | ||
11 | Crawler walking | speed | 1.7~3.3 km/h | |
Climbing angles | 20º | |||
12 | Rig weight | 1. 7000 kg | ||
13 | Machine dimension | Transport status | 6655×2150×2850 mm(L*W*H) | |
Vertical work state | 4950×2150×8725 mm(L*W*H) | |||
14 | Wire line coring drilling technology | hydraulic drive Trojan gripper, main winch, hydraulic driving mud pump (160 l/min; 6 Mpa) | ||
RC drilling technology | air system, upper and lower air swivel, sample collector, un-tighten device, fork, and special lifter. |
Contact Person: Mr. Liu
Tel: 0086-18612948866