Product Details:
Payment & Shipping Terms:
|
Size: | 60 - 610 Mm | Length: | 3m , 10m , As Per Customer’s Requirement |
---|---|---|---|
Application: | Oil & Water Well | Process: | Hot Rolled |
Standard: | API, ASTM, API 5CT, API 5L, ASTM | Surface Treatment: | As Required |
Highlight: | casing rod,mining drill rod |
Laser Slotted Screen pipe (SMLS / ERW Pipe) for oil & water well
Slotted Oil Pipe
Product Name: | Laser Slotted Screen pipe (SMLS / ERW Pipe) |
1. Standard: | API 5CT |
2. Grade: | J55,K55,N80,L80,P110 etc. |
3. Outside Diameter: | 2 3/8”-20”(60.3mm-508mm) |
4. Thickness: | Less than 16mm |
5. Pipe/Tube Length: | R1,R2,R3(According to customers’ actual demands) |
6. Pipe/Tube thread: | NUE,EUE,BTC,STC,LTC,VAM etc |
7. Slot length: | As per customer’s requirement |
8. Slot width: | 0.1-4mm(±0.03mm) |
9. Slot number: | As per customer’s requirement |
10.Distrubution types of slots: | straight in line pattern, staggered pattern, spiral pattern |
11. Slot space: | As per customer’s requirement |
12.Features:
|
1. A continuous slot opening which significantly increases the available open area, thus providing greater access to the water bearing zone. |
2. Under the same condition, high open area can make the speed of groundwater’s entering into the screen much slower than any other filtration apparatus, which will avoid sand’s entering into screen because of high pressure, thus reduce the abrasion of the pump. |
|
3. Our product have good character of anti-acid,anti-alkali and anti-corrosion,it can adapt to the oil well’s special demand.the crack won’t become bigger because of corrosion.it has good stability. |
|
4. They have the features of easy backwashing, durable in use, safety and reliability as well as low comprehensive cost. |
|
13. Packing |
Generally speaking.the inside is packed by plastic membrane,the outside is packed by nonwoven fabrics,then we bundled them by steel strip.also we can pack them according to customers’demands |
API Casing pipe | ID mm |
Length m |
Slot Length mm |
Slot No. No./m |
Slot width mm |
Slot Tolerance |
Valid Filter Area cm/m |
Max. Strength KN |
||
Spec mm |
Thickness mm |
Per Weight kg/m |
||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 240 | 57.6 | 688.55 | ||||
88.9 | 6.5 | 13.22 | 75.9 | 280 | 67.2 | 995.1 | ||||
101.6 | 6.5 | 15.22 | 88.6 | 300 | 72 | 1151.2 | ||||
114.3 | 7 | 18.47 | 100.3 | 10 | 320 | 76.8 | 1400.4 | |||
127 | 7.52 | 22.13 | 112 | 340 | 81.6 | 1673.8 | ||||
139.7 | 7.72 | 25.11 | 124.3 | 360 | 86.4 | 1900.2 | ||||
9.17 | 29.48 | 121.4 | 360 | 86.4 | 2232.4 | |||||
168.3 | 8.94 | 35.09 | 150.4 | 400 | 96 | 2672.95 | ||||
177.8 | 8.05 | 33.68 | 161.7 | 440 | 105.6 | 2559.2 | ||||
9.19 | 38.19 | 159.4 | 440 | 105.6 | 2940.7 |
Packaging Details: | Generally packing, the insid is packed by plastic membrane, the outside is packed by nonwoven fabrics, thenwe bundled them by steel strip also we can pack them according to customer' demands |
Delivery Detail: | 5 days or according to the order |
Our factory
Qualification & Certification
Packing & delivery
FAQ
Q: What's your delivery time?
A: Commonly produce need 20 days to produce. Within 3 days if in stock.
Q: What methods of payment are accepted?
A: We agree T/T, L/C, West Union, One touch, Money Gram
Q: What about the shipment?
A: Based on order quantity and the length of drill rods. We can send it to you by Express, by Air, by Sea, and by Train. Or send the goods to your chinese agent.
Q: How to control the quality?
A: We should be checking & testing everyone drill rod before shipment.
Q: Do you agree sample order?
A: Yes, we are welcome your sample order to testing our quality.
Q: Does your drill rod have heat treatment?
A: Yes, the heat treatment for our drill rods and casing pipes.
Q: Does your drill rod have rust prevention?
A: Yes, every one drill rod and casing pipe will be with the rust prevention by paint or anticorrosive oil before shipping. If you need galvanized pipes pls contact us the price.
Q: Do you have after-sale service and warranty service?
A: Any quality or quantity problem once confirmed, we will be compensate you the same. Any question or problem we will be reply you within 24 hours.
Our Services:
Contact Person: Mr. Liu
Tel: 0086-18612948866