Product Details:
Payment & Shipping Terms:
|
Drill Diameter(mm): | 90-300 | Drill Depth(m): | 20-100 |
---|---|---|---|
Efficiency: | 300 Posts /day | Category: | Photovoltaic Drilling Rig |
Drilling Torque: | 7600NM | After-sales Service: | Engineers Available To Serve |
High Light: | crawler drilling rig,portable core drill rig |
Crawler Hydraulic Solar Pile Driver with 20-100m Depth & 90-300mm Diameter
Introduction
TDS385Y crawler hydraulic drilling rig adopts new hydraulic technology, which has low air consumption, large rotary torque and convenient hole deflection. The drilling machine structure is compact, and at the same time promote the carriage with adjustable compensation function, when drilling carriage support on the ground, borehole stability is good. The TDS385Y drilling rig has reliable performance, high cutting efficiency and is suitable for diversified working conditions, which is a strong guarantee for the construction organization to reduce costs and improve efficiency.
Technical specifications
Bore diameter(DTH hammer)(mm) | 90-300 |
Bore depth(m) | 20-100 |
Air consumption (m3/min) | 10-26 |
Air pressure(Mpa) | 0.7-1.6(medium); 1.6-2.46(high) |
Pipe diameter(mm) | 76/89 |
For rock(F) | 6-20 |
Bore diameter(screw)(mm) | Max 400 |
Bore depth(m) | 0-30 |
Screw pipe diameter(mm) | 130-400 |
Once promotion(mm) | 3200 |
Skid pitch(°) | 120 |
Swinging angle of skid(°) | Left and right total 40 |
Boom swing angle(°) | Left and right total 50 |
Rotation speed(r/min) | 0-110 |
Host power(kw) | 84 |
Climb ability(°) | 35 |
Dimension(L*W*H)(mm) | 5300*1950*2580 |
Weight(kg) | 5800 |
Walk speed(km/h) | 0-2.5 |
Application
The rig is mainly used for piling anchoring, water wells, photovoltaic solar spiral piles, water conservancy and power stations, open pit mining, road construction, DTH blasting and other projects.
Pictures
Contact Person: Branda
Tel: +8618612948866