Product Details:
Payment & Shipping Terms:
|
Wireline Core Bit Size: | A, B, N, H And P | Type: | Impregnated And Surface Set |
---|---|---|---|
Core Bit Crown Height: | 9mm, 12mm, 16mm, 25mm | Diamond Core Bit Waterway: | CF, ECF, W, V, TB, And FD |
Processing Type: | Forging | Core Bit Series: | "Q" Series And "TW" Series |
High Light: | core drill accessories,core bore drill bits |
Wireline impregnated diamond core bits
1. Available in all standard drilling sizes (A, B, N, H and P).
2. Various crown height and waterways design
3. Long lifespan and optimum penetration rate.
4. “Q” series and “TW” (Thin Wall) series
Reliable material and advanced technology
Sinotechdrill provide high standard diamond products, with a perfect match of top-tier raw material, advanced technology and local manufacturing resources. This enables Sinotecdrill to provide global customers with high-quality products at reasonable price.
Superior performance
The wireline core bits cutting ability has been developed to allow high penetration rate or low weight on bit when formation demands it. The exceptional durability and superior abrasion resistance have proven to increase drilling performance for a broad range of applications.
Wireline diamond core bits size available as followings
"Q" series: AQ, BQ, NQ, HQ, PQ/AQTK, BQTK, BQ3, NQ2, NQ3, NQTT, HQ3, HQTT, PQ3, PQTT
T2 series: T2 46, T2 56, T2 66, T2 76, T2 86, T2 101
T6 series: T6 76, T6 86, T6 101, T6 116, T6 131
T series: T36, T46, T56, T66, T76, T86
Non-standard also can be made as your demand
Matrix: Impregnated bits matrices can be selected according to the chart below
Series number | Rock |
11 | magnetit,metamorphschist,gneiss,granite,basalt,gabbro,rhyolite,diorite,conglomerate,taconite |
10 | magnetit,metamorphschist,gneiss,granite,basalt,gabbro,rhyolite,diorite,conglomerate,taconite |
9/10 | andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt,gabbro,rhyolite,diorite |
9 | andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt,gabbro,rhyolite,diorite |
8 | dolomite,marble,peridotite,andesite,pegmatite,hematite,magnetit,metamorph schist,gneiss,granite,basalt |
7/8 | dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite,andesite,pegmatite,hematite |
7 | dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite,andesite,pegmatite,hematite |
6/7 | med-hard limestone,hard limestone,hard shale,dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite |
6 | med-hard limestone,hard limestone,hard shale,dolomitic limestone,schist,serpentine,hard & mica schist,siliceous limestone,dolomite,marble,peridotite |
5 | claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone,med-hard limestone,hard limestone,hard shale,dolomitic limestone |
4 | claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone,med-hard limestone,hard limestone,hard shale,dolomitic limestone |
3 | soft shale,chalk,marly shale,med-hard limestone,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone |
2 | soft shale,chalk,marly shale,med-hard limestone,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist,med-hard sandstone,siltstone,alluvial deposits,calcitic limestone |
1 | sand,soft shale,chalk,marly shale,med-hard limestone,salt,frozen soil&ice,soft sandstone,sandy shale,claystone,sandy limestone,soft schist |
Contact Person: Mr. Liu
Tel: +8618612948866