Product Details:
Payment & Shipping Terms:
|
Material: | Sythetic, Natural Diamond | Type: | Core Drill Bit, Drill Bit |
---|---|---|---|
Use: | Mineral Exploration, Mineral Exploration | Color: | AS PER YOUR REQUEST |
Size: | BTW NTW HTW | ||
High Light: | core drill accessories,core bore drill bits |
Specification
Thin kerf bits provide a larger core size for the same diameter hole and ensure higher penetration rate. TW series of bits are especially suitable for portable and underground rig drilling, which could increase the penetration rate , drill depth ability and reduce the weight of ITH systems.
Superiorperformance
TW bits cutting ability has been developed to allow high penetration rate or lowweight on bit when formation demands it. The exceptional durability and superior abrasion resistance have proven toincrease drilling performance for a broad range of applications.
SIZE | BIT | REAMING | CASING SHOE | ||
OD(mm) | ID(mm) | OD(mm) | OD(mm) | ID(mm) | |
AQ/AW | 48.00 | 27.00 | 48.13 | 59.69 | 48.26 |
BQ/BW | 60.00 | 36.50 | 60.07 | 75.44 | 60.20 |
NQ/NW | 75.70 | 47.50 | 75.82 | 91.95 | 75.95 |
HQ/HW | 96.00 | 63.50 | 96.27 | 117.60 | 99.82 |
PQ/PW | 122.60 | 85.00 | 122.81 | 143.76 | 122.94 |
ATW | 48.00 | 30.10 | 48.13 | ||
BTW | 60.00 | 42.00 | 60.07 | ||
NTW | 75.70 | 56.00 | 75.82 |
Contact Person: Mr. Liu
Tel: +8618612948866