Product Details:
Payment & Shipping Terms:
|
Material: | Sythetic, Natural Diamond | Type: | Core Drill Bit, Drill Bit |
---|---|---|---|
Use: | Mineral Exploration, Mineral Exploration | Model Number: | NQ,HQ,PQ,LTK,T2,T6,T6S,HWF,PWF,NWG,HWG,NX,HX,NMLC |
Color: | AS PER YOUR REQUEST | Size: | BQ NQ HQ PQ |
High Light: | core cutting drill bits,core bore drill bits |
FEATURES:
1. High diamond concentration
2. High penetration rate
3. Long lifespan
RECOMMENDED FOR:
Suitable for medium to ultra hard formations from abrasive to fine competent, using water or mud flush.
IMPREGNATED DIAMOND BITS:
The impregnated diamond bits are manufactured using high quality raw materials for optimum drilling performance. These impregnated bits present a metallic layer impregnated of diamonds on its cutting face. These impregnated bits are made by mixing fine diamonds with a metallic powder called matrix. The mixture is then subjected to heat treatment assuring the metallurgical bond of the matrix on the steel blank. To maintain optimal performance during entire bit life, it is important that matrix wear is synchronized with the diamond wear to ensure exposure of new diamonds with sharp edges.
CROWN HEIGHT:
We provide impreg depths of 8mm, ,10mm,12mm and 14mm, that are used in all geotechnical & mining applications. The longer crown heights provide improved bit stability and reduce vibrations, enhancing bit performance and life.
Outside Set Diameter | lnside Set Diameter | |||||||
Core Barrel | Maximum | Minimum | Maximum | Minimum | ||||
Specification | lnches | mm | lnches | mm | lnches | mm | lnches | mm |
AQ | 1.88 | 47.75 | 1.87 | 47.5 | 1.607 | 27.1 | 1.057 | 26.85 |
BQ | 2.35 | 59.69 | 2.34 | 59.44 | 1.438 | 1.428 | 36.52 | 36.27 |
NQ | 2.97 | 75.44 | 2.96 | 75.19 | 1.88 | 47.75 | 1.87 | 47.5 |
HQ | 3.77 | 95.76 | 3.755 | 95.38 | 2.505 | 63.63 | 2.495 | 63.38 |
PQ | 4.815 | 122.3 | 4.795 | 121.8 | 3.35 | 85.09 | 3.34 | 84.84 |
T2-101 | 3.981 | 101.12 | 3.971 | 100.8 | 3.3 | 83.82 | 3.29 | 83.57 |
T6-101 | 3.981 | 101.12 | 3.971 | 100.8 | 3.115 | 79.12 | 3.105 | 78.87 |
Contact Person: Mr. Liu
Tel: 0086-18612948866