Product Details:
Payment & Shipping Terms:
|
Type: | Slag Pot Carrier | Payload: | 25ton |
---|---|---|---|
Drive Wheel: | 6x4 | Size: | 8500x3000x3600 |
Tilting Angle: | 125 | Min. Height From Ground: | ≈220 |
High Light: | high precision magnetometer,electronic water level sensor |
No. | Description | Unit | Parameter | Remark |
1 | Pay Load | kg | 30,000 | |
2 | Max. Grade ability | % | 8 | Rolling frictional resistance coefficient 0.025, level dry road |
3 | Max. Speed with Empty Load | km/h | 25 | |
4 | Max. Speed with Full Load | km/h | 15 | |
5 | Slag Pot loading time | s | 50 | From ground |
6 | Slag Pot unloading time | s | 60 | To ground |
7 | Tilting Angle | ° | 125 | |
8 | Turning radius (Outer) | mm | 8500 | |
9 | Overall Length×Width×Height | mm | 7350×2700×3600 | |
10 | Min. Height From Ground | mm | ≈220 | |
11 | Weight of Slag Pot Carrier | kg | ≈21,000 | |
12 | Tyre | PC | 2(Front)+8(Rear) | 12.00 R20 |
Contact Person: Mr. Liu
Tel: 0086-18612948866