Product Details:
Payment & Shipping Terms:
|
Total Weight: | 7300kg | Hole Diameter: | 115-165mm |
---|---|---|---|
Best Diameter: | 140-152mm | Engine: | Yuchai73.5kw@2200RPM,three Stages |
Maximum Lifting Force: | 24.6kn | Max. Walking Speed: | 4.4km/h |
High Light: | blast hole drilling machine,dth boring machine |
Crawler mounted and High Efficiency DTH Drill Rig Machine
Introduction:
By Sandvik technology input, TDD-160F was born to be the best down the hole drill rig in its class, and it can be used in heavy duty mining and construction works.
Features:
* Versatility: Biggest weight in its class provides good stability for tough applications.
* Large coverage: Large coverage area is achieved by longer boom and feed.
* Safety: Many safety features such as emergency stop button, reverse alarm and working lights ensure the safe drilling
Main parameters
Total weight | kg | 7300 |
Hole diameter | mm | 115-165 |
Best diameter | mm | 140-152 |
Rod outer diameter | mm | 76,89 |
First rod length | mm | 3000 |
Common rod length | mm | 3000 |
Max. turning torque | N.m | 2700 |
Rotating speed | rpm | 0-100 |
Propulsion system | Motor chain | |
Maximum lifting force | kn | 24.6 |
Engine | Yuchai73.5kw@2200RPM,three stages | |
Max. walking speed | km/h | 4.4 |
Max. climbing ability | ° | 30 |
Track pitch angle | ° | ±10.5 |
Ground clearance | mm | 337 |
Dust collecting device | Standard,Dry,Two-stage |
Contact Person: Mr. Liu
Tel: 0086-18612948866