Product Details:
Payment & Shipping Terms:
|
Product Name: | Blast Hole Drill Rig | Drill Rod Diameter: | 146mm |
---|---|---|---|
Drill Rod Length: | 10m×3 | Hole Depth, Max: | 30m |
Model: | TDB250C | Certification: | ISO & CCC |
High Light: | blast hole drill rig,dth boring machine |
Hydraulic DTH Rig/ Blast Hole Drill Rig with Automatic Rod Handler
Introduction:
TDB series is our new designed ,energy-saving and high efficiency drilling equipment, widely used in mines and road construction, national defense, water conservancy and the stone in the engineering of deep hole drilling operation, also is the indispensable open-pit mining drilling equipment, especially suitable for other jumbo can't normal operation of a rugged terrain;
Features:
1. Convenient operating system
2. Besides impactor, remaining are used hydraulic power, high efficiency and energy-saving
3. Hydraulic system uses concentrated oil return filter which more stable and reliable
4. Special structural design for horizontal side drilling work
5. Design ensures operator safety
6. Key parts of special manufacturing technology are imported seals that ensure drilling vehicle reliable and durable.
Main parameters:
Operation parameter | Drilling range | mm | 230~270 |
Impactor | 8",9" | ||
Drill rod diameter | mm | 146 | |
Drill rod length | m | 10m×3 | |
Hole depth,max | m | 30 | |
Dust collection device | dry-type (standard configuration) wet-type (optional configuration) | ||
Air compressor | Manufacturer | SULLAIR | |
Model | DLQ1200RH | ||
Working pressure | MPa | 2.07 | |
Displacement | m³/min | 34 | |
Power | kW/rpm | 336/1850 | |
Engine | Manufacturer | CUMMINS | |
Model | QSB4.5 | ||
Power | kW/rpm | 97/2200 | |
Fuel tank capacity | L | 700 | |
Feed | Feed beam length | mm | 13200 |
Feed Stroke | mm | 10500 | |
Feed extension | mm | 1800 | |
Feed rate, max | m/s | 0.8 | |
Feed force, max | kN | 75 | |
Forward tilting angle | ° | 90 | |
Travel capability | Traveling speed | km/h | 2 |
Traction force, max | kN | 175 | |
Gradeability | ° | 25 | |
Ground clearance | mm | 480 | |
Rotary | Rotary speed | rpm | 50 |
Rotary torque | Nm | 6500 | |
Diamension | Gross weight | T | 30 |
L×W×H Working | m | 8.3×4.68×13.9 | |
L×W×H Transportation | m | 13.9×3.35×3.45 |
Contact Person: Mr. Liu
Tel: +8618612948866