Product Details:
Payment & Shipping Terms:
|
Product Name: | Blast Hole Drill Rig | Drill Rod Diameter: | 110,133mm |
---|---|---|---|
Drill Rod Length: | 8.5m×3 | Hole Depth, Max: | 25m |
Name: | Hydraulic DTH Drilling Machine | Drilling Range: | 138 - 180mm Drilling Range |
High Light: | blast hole drill rig,blast hole drilling machine |
Hydraulic DTH Rig/ Blast Hole Drill Rig with 25m Hole depth,138-180mm Drilling range
Introduction:
Down the hole drill series is in accordance with the innovative design of the mine characteristics, with novel structure and high efficiency energy saving. It is widely used in mines, defense engineering, water conservancy, road construction, blast hole drilling operations in rock engineering, which is ideal machine to achieve hierarchical extraction and medium deep-hole blasting.
Application
This product can be widely used in open pit mining, construction of foundation excavation, a variety of engineering water conservancy, power plants, transportation and national defense construction in rock drilling operations, can also anchor hole drill, geological pressure measuring hole and a drain hole and other special purpose of rock hole.
Features:
The high power hydraulic motor drives the rotating system, which provides strong torque reserve and reduces the sticking drilling probability.
2. Feeding mechanism provides strong lifting power to adjusting the pressure regulating valve to get favorable driving power required by the working condition.
Main parameters:
Operation parameter | Drilling range | mm | 138~180 | |
Impactor | 5",6" | |||
Drill rod diameter | mm | 110,133 | ||
Drill rod length | m | 8.5m×3 | ||
Hole depth,max | m | 25 | ||
Dust collection device | dry-type (standard configuration) wet-type (optional configuration) | |||
Air compressor | Manufacturer | SULLAIR | ||
Model | DLQ825XH | DLQ980RH | ||
Working pressure | MPa | 1.38 | 2.4 | |
Displacement | m³/min | 23.4 | 27.9 | |
Power | kW/rpm | 216/2200 | 280/1800 | |
Engine | Manufacturer | CUMMINS | ||
Model | QSB4.5 | |||
Power | kW/rpm | 82/2200 | ||
Fuel tank capacity | L | 600 | ||
Feed | Feed beam length | mm | 11500 | |
Feed Stroke | mm | 9000 | ||
Feed extension | mm | 1800 | ||
Feed rate, max | m/s | 0.8 | ||
Feed force, max | kN | 40 | ||
Forward tilting angle | ° | 90 | ||
Travel capability | Traveling speed | km/h | 2 | |
Traction force, max | kN | 125 | ||
Gradeability | ° | 25 | ||
Ground clearance | mm | 480 | ||
Rotary | Rotary speed | rpm | 60 | |
Rotary torque | Nm | 4000 | ||
Diamension | Gross weight | T | 23 | |
L×W×H Working | m | 7.5×4.5×12 | ||
L×W×H Transportation | m | 12×3.2×3.4 |
Contact Person: Mr. Liu
Tel: +8618612948866